Photovoltaic facility profile Zonnig Breda over Breda

StateNoord-Brabant
AreaGemeente Breda
Administrative districtNicht zugeordnet
Postal code4817ma
PlaceBreda
Homepage
Overall performance1.380 kWp
Update10.04.2021 01:12
Data importAutomatically
User profile
offline
marcelrv
over Breda
The Netherlands 
Start of operations2012
Affection20°
Achievement1.380 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
DataloggerSelf Made - PVOutput
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,17 | 9,78 | 7,37 | 8,12 | 5,28 | 7,22 | 6,17 | 14,83 | 16,69 | 6,39 | 7,07 | 94,09 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 12,99 | 16,47 | 0,00 | 12,39 | 12,71 | 11,23 | 18,87 | 18,62 | 18,07 | 18,20 | 8,14 | 241,78 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 14,06 | 6,60 | 12,67 | 10,48 | 0,00 | 16,19 | 16,35 | 0,00 | 0,00 | 318,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zonnig Breda | 437,92 | 533,78 | 466,88 | 437,24 | 388,66 | 336,18 | 158,67 | 78,21 | 37,47 | 58,03 | 116,46 | 316,73 | 102,69 | 3468,92 |
Noord-Brabant | 130,65 | 141,97 | 115,35 | 106,90 | 111,09 | 83,36 | 34,02 | 28,55 | 11,30 | 18,34 | 40,38 | 71,69 | 22,54 | 916,14 |
The Netherlands | 7,27 | 8,05 | 6,52 | 6,04 | 5,78 | 4,43 | 1,77 | 1,31 | 0,57 | 0,88 | 1,88 | 3,02 | 0,93 | 48,45 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zonnig Breda | 54,13 | 286,79 | 404,34 | 526,53 | 568,20 | 580,12 | 2,91 | 926,36 | 3235,22 | 593,91 | 7178,51 |
Noord-Brabant | 850,80 | 842,33 | 886,28 | 938,89 | 904,52 | 869,17 | 1022,03 | 904,36 | 919,80 | 159,11 | 8297,29 |
The Netherlands | 901,35 | 888,89 | 913,57 | 936,88 | 924,48 | 869,93 | 1150,67 | 45,55 | 39,58 | 6,09 | 6676,99 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 12,92 | 11,65 | 11,28 | 3,16 | 2,43 | 1,72 | 6,39 | 4,58 | 54,13 |
2013 | 0,81 | 0,84 | 17,23 | 67,93 | 59,43 | 14,09 | 22,17 | 26,54 | 35,90 | 30,87 | 7,59 | 3,39 | 286,79 |
2014 | 3,30 | 21,96 | 82,46 | 73,97 | 50,97 | 50,19 | 82,25 | 4,96 | 3,83 | 16,04 | 12,31 | 2,10 | 404,34 |
2015 | 5,31 | 23,83 | 40,28 | 68,20 | 43,42 | 62,48 | 82,45 | 80,05 | 60,67 | 39,43 | 12,83 | 7,58 | 526,53 |
2016 | 2,91 | 23,69 | 25,05 | 70,10 | 79,38 | 80,51 | 72,88 | 80,14 | 72,72 | 42,99 | 11,37 | 6,46 | 568,20 |
2017 | 7,54 | 18,47 | 61,65 | 46,22 | 87,59 | 90,33 | 84,39 | 80,33 | 63,25 | 34,31 | 1,29 | 4,75 | 580,12 |
2018 | 2,91 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,91 |
2019 | 0,00 | 0,00 | 0,00 | 146,93 | 448,20 | 331,23 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 926,36 |
2020 | 0,00 | 75,30 | 284,91 | 437,92 | 533,78 | 466,88 | 437,24 | 388,66 | 336,18 | 158,67 | 78,21 | 37,47 | 3235,22 |
2021 | 58,03 | 116,46 | 316,73 | 102,69 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 593,91 |
∅ | 11,54 | 40,08 | 118,33 | 126,75 | 164,46 | 138,42 | 113,24 | 94,83 | 82,14 | 46,29 | 18,57 | 9,48 | |
∅ | 3,97 | 17,76 | 45,33 | 65,28 | 64,16 | 59,52 | 68,83 | 54,40 | 47,27 | 32,73 | 9,08 | 4,86 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 12,92 | 24,57 | 35,85 | 39,01 | 41,44 | 43,16 | 49,55 | 54,13 |
2013 | 0,81 | 1,65 | 18,88 | 86,81 | 146,24 | 160,33 | 182,50 | 209,04 | 244,94 | 275,81 | 283,40 | 286,79 |
2014 | 3,30 | 25,26 | 107,72 | 181,69 | 232,66 | 282,85 | 365,10 | 370,06 | 373,89 | 389,93 | 402,24 | 404,34 |
2015 | 5,31 | 29,14 | 69,42 | 137,62 | 181,04 | 243,52 | 325,97 | 406,02 | 466,69 | 506,12 | 518,95 | 526,53 |
2016 | 2,91 | 26,60 | 51,65 | 121,75 | 201,13 | 281,64 | 354,52 | 434,66 | 507,38 | 550,37 | 561,74 | 568,20 |
2017 | 7,54 | 26,01 | 87,66 | 133,88 | 221,47 | 311,80 | 396,19 | 476,52 | 539,77 | 574,08 | 575,37 | 580,12 |
2018 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 | 2,91 |
2019 | 0,00 | 0,00 | 0,00 | 146,93 | 595,13 | 926,36 | 926,36 | 926,36 | 926,36 | 926,36 | 926,36 | 926,36 |
2020 | 0,00 | 75,30 | 360,21 | 798,13 | 1331,91 | 1798,79 | 2236,03 | 2624,69 | 2960,87 | 3119,54 | 3197,75 | 3235,22 |
2021 | 58,03 | 174,49 | 491,22 | 593,91 | 593,91 | 593,91 | 593,91 | 593,91 | 593,91 | 593,91 | 593,91 | 593,91 |
∅ | 11,54 | 45,17 | 148,71 | 244,85 | 351,93 | 462,67 | 541,93 | 608,32 | 665,82 | 698,22 | 711,22 | 717,85 |
∅ | 3,97 | 21,73 | 67,07 | 132,35 | 196,51 | 256,03 | 324,86 | 379,26 | 426,53 | 459,26 | 468,34 | 473,20 |