Photovoltaic facility profile GPV_SD over Deining
StateBayern
AreaOberpfalz
Administrative districtNM
Postal code92364
PlaceDeining
Homepage
Overall performance0.650 kWp
Update02.03.2021 21:03
Data importManually
User profile
offline
mork_vom_ork
over Deining
Germany 
Start of operations2020
Affection30°
Achievement0.650 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
Power inverter
1 x Envertech Corporation Ltd. EVT560
DataloggerAVM - FRITZ!DECT 200
Building costs700 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | 09.02. | 10.02. | 11.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,48 | 0,68 | 0,11 | 2,49 | 0,52 | 0,32 | 0,28 | 0,00 | 0,02 | 0,02 | 0,03 | 4,95 |
days | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. | 17.02. | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,06 | 0,08 | 1,38 | 1,12 | 0,95 | 1,52 | 2,98 | 2,62 | 4,12 | 3,85 | 2,18 | 25,81 |
days | 23.02. | 24.02. | 25.02. | 26.02. | 27.02. | 28.02. | 01.03. | 02.03. | 03.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,40 | 3,86 | 4,40 | 3,45 | 4,35 | 5,11 | 5,09 | 5,20 | 0,00 | 60,67 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPV_SD | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 11,09 | 12,78 | 50,38 | 10,29 | 106,51 |
Bayern | 102,39 | 152,98 | 138,50 | 123,31 | 151,82 | 125,05 | 110,94 | 51,78 | 38,53 | 25,05 | 14,81 | 39,70 | 3,66 | 1078,52 |
Germany | 100,64 | 149,25 | 138,24 | 121,72 | 135,26 | 116,91 | 100,57 | 46,03 | 36,74 | 18,26 | 13,42 | 39,76 | 3,69 | 1020,49 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2020 | 2021 | sum | |
---|---|---|---|
GPV_SD | 33,06 | 73,45 | 106,51 |
Bayern | 1105,80 | 55,90 | 1161,70 |
Germany | 1033,61 | 58,78 | 1092,39 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 11,09 | 33,06 |
2021 | 12,78 | 50,38 | 10,29 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 73,45 |
∅ | 12,78 | 50,38 | 10,29 | 21,97 | 11,09 | ||||||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 33,06 |
2021 | 12,78 | 63,16 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 |
∅ | 12,78 | 63,16 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 73,45 | 47,71 | 53,26 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |