Photovoltaic facility profile seehase over Ingolstadt

StateBayern
AreaOberbayern
Administrative districtIN
Postal code85051
PlaceIngolstadt
Homepagesolar.seehausen.org
Overall performance5.040 kWp
Update10.04.2021 01:30
Data importAutomatically
User profile
offline
seehase
over Ingolstadt
Germany 
Start of operations2011
Affection30°
Achievement5.040 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
DataloggerSMA Solar Technology - Sunny WebBox Bluetooth
Building costs12000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,55 | 1,36 | 2,51 | 1,69 | 1,85 | 1,48 | 3,20 | 1,67 | 2,98 | 0,91 | 2,37 | 23,57 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,40 | 6,11 | 5,72 | 5,78 | 4,11 | 5,78 | 6,02 | 6,05 | 6,03 | 4,68 | 5,74 | 80,99 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,84 | 5,85 | 3,04 | 3,05 | 2,96 | 4,08 | 4,61 | 0,00 | 0,00 | 107,42 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seehase | 167,47 | 144,64 | 126,59 | 164,94 | 131,00 | 121,55 | 59,21 | 40,19 | 21,51 | 27,11 | 59,13 | 110,00 | 36,86 | 1210,20 |
Bayern | 153,02 | 138,50 | 123,31 | 151,81 | 125,14 | 110,93 | 51,81 | 38,51 | 24,97 | 15,03 | 42,76 | 74,40 | 30,81 | 1081,00 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,72 | 25,68 | 1022,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
seehase | 47,56 | 1165,54 | 1056,48 | 1109,61 | 1178,67 | 1130,80 | 1164,25 | 1234,99 | 1207,11 | 1213,70 | 233,10 | 10741,81 |
Bayern | 1111,65 | 1023,69 | 945,08 | 641,51 | 649,94 | 598,99 | 577,16 | 360,81 | 1090,05 | 1105,45 | 151,35 | 8255,68 |
Germany | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 157,02 | 9103,62 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 24,16 | 23,40 | 47,56 |
2012 | 32,60 | 61,06 | 111,31 | 112,02 | 161,75 | 144,24 | 142,16 | 148,45 | 114,26 | 71,87 | 34,89 | 30,93 | 1165,54 |
2013 | 21,23 | 30,44 | 91,69 | 107,98 | 112,43 | 136,15 | 173,56 | 144,15 | 94,02 | 71,29 | 35,44 | 38,10 | 1056,48 |
2014 | 30,04 | 67,14 | 130,55 | 121,17 | 128,50 | 166,22 | 137,25 | 125,84 | 90,78 | 61,16 | 31,28 | 19,68 | 1109,61 |
2015 | 30,08 | 51,90 | 104,07 | 146,19 | 128,67 | 137,30 | 160,43 | 151,47 | 104,07 | 69,00 | 55,34 | 40,15 | 1178,67 |
2016 | 27,31 | 48,97 | 99,80 | 120,31 | 141,16 | 136,60 | 148,21 | 150,80 | 126,41 | 67,82 | 40,36 | 23,05 | 1130,80 |
2017 | 40,28 | 58,13 | 112,40 | 114,35 | 157,16 | 162,50 | 142,97 | 141,50 | 96,07 | 79,49 | 31,20 | 28,20 | 1164,25 |
2018 | 32,70 | 67,52 | 90,51 | 151,06 | 160,06 | 148,49 | 159,78 | 143,34 | 128,78 | 95,38 | 38,54 | 18,83 | 1234,99 |
2019 | 30,05 | 82,73 | 108,77 | 145,57 | 127,17 | 166,92 | 149,81 | 139,06 | 112,53 | 70,63 | 32,54 | 41,33 | 1207,11 |
2020 | 47,38 | 64,13 | 125,09 | 167,47 | 144,64 | 126,59 | 164,94 | 131,00 | 121,55 | 59,21 | 40,19 | 21,51 | 1213,70 |
2021 | 27,11 | 59,13 | 110,00 | 36,86 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 233,10 |
∅ | 31,88 | 59,12 | 108,42 | 122,30 | 140,17 | 147,22 | 153,23 | 141,73 | 109,83 | 71,76 | 36,39 | 28,52 | |
∅ | 32,41 | 59,11 | 108,24 | 131,79 | 140,17 | 147,22 | 153,23 | 141,73 | 109,83 | 71,76 | 37,75 | 29,09 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 24,16 | 47,56 |
2012 | 32,60 | 93,66 | 204,97 | 316,99 | 478,74 | 622,98 | 765,14 | 913,59 | 1027,85 | 1099,72 | 1134,61 | 1165,54 |
2013 | 21,23 | 51,67 | 143,36 | 251,34 | 363,77 | 499,92 | 673,48 | 817,63 | 911,65 | 982,94 | 1018,38 | 1056,48 |
2014 | 30,04 | 97,18 | 227,73 | 348,90 | 477,40 | 643,62 | 780,87 | 906,71 | 997,49 | 1058,65 | 1089,93 | 1109,61 |
2015 | 30,08 | 81,98 | 186,05 | 332,24 | 460,91 | 598,21 | 758,64 | 910,11 | 1014,18 | 1083,18 | 1138,52 | 1178,67 |
2016 | 27,31 | 76,28 | 176,08 | 296,39 | 437,55 | 574,15 | 722,36 | 873,16 | 999,57 | 1067,39 | 1107,75 | 1130,80 |
2017 | 40,28 | 98,41 | 210,81 | 325,16 | 482,32 | 644,82 | 787,79 | 929,29 | 1025,36 | 1104,85 | 1136,05 | 1164,25 |
2018 | 32,70 | 100,22 | 190,73 | 341,79 | 501,85 | 650,34 | 810,12 | 953,46 | 1082,24 | 1177,62 | 1216,16 | 1234,99 |
2019 | 30,05 | 112,78 | 221,55 | 367,12 | 494,29 | 661,21 | 811,02 | 950,08 | 1062,61 | 1133,24 | 1165,78 | 1207,11 |
2020 | 47,38 | 111,51 | 236,60 | 404,07 | 548,71 | 675,30 | 840,24 | 971,24 | 1092,79 | 1152,00 | 1192,19 | 1213,70 |
2021 | 27,11 | 86,24 | 196,24 | 233,10 | 233,10 | 233,10 | 233,10 | 233,10 | 233,10 | 233,10 | 233,10 | 233,10 |
∅ | 31,88 | 90,99 | 199,41 | 321,71 | 447,86 | 580,37 | 718,28 | 845,84 | 944,68 | 1009,27 | 950,60 | 976,53 |
∅ | 32,41 | 91,52 | 199,76 | 331,56 | 471,73 | 618,95 | 772,18 | 913,92 | 1023,75 | 1095,51 | 1133,26 | 1162,35 |