Photovoltaic facility profile Sun-Watch over Kürnach
StateBayern
AreaUnterfranken
Administrative districtWÜ
Postal code97273
PlaceKürnach
Homepagehttps://sun-watch.ne...
Overall performance3.780 kWp
Update11.04.2021 00:31
Data importAutomatically
Facility of the month
November 2012User profile


Start of operations2008
Affection45°
Achievement3.780 kWp
tracingstationary
Orientation160°
Installation engineer Sonnenwatt Solar GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,26 | 0,85 | 2,12 | 2,03 | 1,51 | 2,03 | 3,22 | 2,45 | 4,61 | 1,70 | 1,78 | 24,56 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,98 | 6,13 | 5,16 | 5,60 | 3,74 | 5,02 | 5,64 | 6,09 | 5,94 | 4,52 | 2,96 | 76,34 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,01 | 4,36 | 1,02 | 3,01 | 1,61 | 3,64 | 5,41 | 1,60 | 0,00 | 102,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun-Watch | 160,28 | 149,60 | 119,57 | 147,72 | 126,50 | 115,63 | 54,12 | 49,19 | 15,99 | 18,45 | 66,85 | 108,19 | 33,14 | 1165,23 |
Bayern | 153,02 | 138,50 | 123,31 | 151,81 | 125,14 | 110,93 | 51,81 | 38,51 | 24,97 | 15,03 | 42,76 | 74,40 | 30,81 | 1081,00 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,72 | 25,68 | 1022,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun-Watch | 497,49 | 1105,15 | 1030,71 | 1178,88 | 1153,74 | 1034,72 | 1036,92 | 1148,04 | 1071,39 | 1086,18 | 1183,85 | 1147,43 | 1138,64 | 226,63 | 14039,77 |
Bayern | 1013,65 | 1028,25 | 962,41 | 1111,65 | 1023,69 | 945,08 | 641,51 | 649,94 | 598,99 | 577,16 | 360,81 | 1090,05 | 1105,45 | 151,35 | 11259,99 |
Germany | 980,49 | 997,40 | 945,63 | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 157,02 | 12027,14 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5,08 | 138,57 | 134,71 | 88,41 | 59,91 | 40,07 | 30,74 | 497,49 |
2009 | 57,74 | 52,42 | 74,68 | 136,44 | 136,53 | 133,96 | 130,85 | 140,83 | 118,04 | 64,45 | 36,33 | 22,88 | 1105,15 |
2010 | 8,70 | 49,02 | 108,95 | 144,38 | 95,75 | 142,35 | 148,00 | 106,15 | 104,11 | 93,76 | 22,35 | 7,19 | 1030,71 |
2011 | 33,32 | 47,74 | 120,14 | 145,12 | 165,82 | 121,15 | 121,00 | 132,10 | 126,89 | 96,03 | 50,63 | 18,94 | 1178,88 |
2012 | 38,24 | 81,39 | 104,75 | 113,54 | 160,60 | 126,06 | 122,17 | 142,85 | 132,23 | 75,44 | 28,31 | 28,16 | 1153,74 |
2013 | 13,38 | 38,63 | 97,49 | 110,30 | 100,22 | 133,18 | 160,18 | 135,70 | 104,65 | 78,18 | 31,87 | 30,94 | 1034,72 |
2014 | 29,83 | 54,21 | 125,67 | 130,74 | 128,69 | 148,58 | 137,96 | 120,24 | 87,66 | 32,58 | 25,70 | 15,06 | 1036,92 |
2015 | 24,92 | 49,90 | 111,34 | 150,32 | 141,97 | 127,83 | 152,61 | 140,97 | 98,60 | 70,56 | 47,66 | 31,36 | 1148,04 |
2016 | 27,97 | 37,22 | 82,10 | 125,67 | 138,37 | 123,78 | 136,70 | 146,44 | 127,54 | 58,96 | 40,23 | 26,41 | 1071,39 |
2017 | 55,70 | 59,53 | 105,67 | 117,62 | 137,06 | 147,77 | 129,04 | 130,63 | 87,82 | 69,10 | 25,09 | 21,15 | 1086,18 |
2018 | 24,73 | 81,97 | 84,83 | 147,08 | 161,32 | 140,29 | 156,56 | 139,15 | 130,24 | 52,65 | 42,17 | 22,86 | 1183,85 |
2019 | 29,72 | 85,61 | 91,85 | 136,26 | 126,64 | 150,56 | 143,99 | 129,04 | 116,25 | 68,70 | 29,92 | 38,89 | 1147,43 |
2020 | 32,06 | 51,43 | 116,55 | 160,28 | 149,60 | 119,57 | 147,72 | 126,50 | 115,63 | 54,12 | 49,19 | 15,99 | 1138,64 |
2021 | 18,45 | 66,85 | 108,19 | 33,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 226,63 |
∅ | 30,37 | 58,15 | 102,48 | 126,99 | 136,88 | 124,63 | 140,41 | 132,72 | 110,62 | 67,26 | 36,12 | 23,89 | |
∅ | 31,36 | 57,42 | 102,00 | 134,81 | 136,88 | 134,59 | 140,57 | 132,55 | 112,47 | 67,88 | 35,79 | 23,32 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5,08 | 143,65 | 278,36 | 366,77 | 426,68 | 466,75 | 497,49 |
2009 | 57,74 | 110,16 | 184,84 | 321,28 | 457,81 | 591,77 | 722,62 | 863,45 | 981,49 | 1045,94 | 1082,27 | 1105,15 |
2010 | 8,70 | 57,72 | 166,67 | 311,05 | 406,80 | 549,15 | 697,15 | 803,30 | 907,41 | 1001,17 | 1023,52 | 1030,71 |
2011 | 33,32 | 81,06 | 201,20 | 346,32 | 512,14 | 633,29 | 754,29 | 886,39 | 1013,28 | 1109,31 | 1159,94 | 1178,88 |
2012 | 38,24 | 119,63 | 224,38 | 337,92 | 498,52 | 624,58 | 746,75 | 889,60 | 1021,83 | 1097,27 | 1125,58 | 1153,74 |
2013 | 13,38 | 52,01 | 149,50 | 259,80 | 360,02 | 493,20 | 653,38 | 789,08 | 893,73 | 971,91 | 1003,78 | 1034,72 |
2014 | 29,83 | 84,04 | 209,71 | 340,45 | 469,14 | 617,72 | 755,68 | 875,92 | 963,58 | 996,16 | 1021,86 | 1036,92 |
2015 | 24,92 | 74,82 | 186,16 | 336,48 | 478,45 | 606,28 | 758,89 | 899,86 | 998,46 | 1069,02 | 1116,68 | 1148,04 |
2016 | 27,97 | 65,19 | 147,29 | 272,96 | 411,33 | 535,11 | 671,81 | 818,25 | 945,79 | 1004,75 | 1044,98 | 1071,39 |
2017 | 55,70 | 115,23 | 220,90 | 338,52 | 475,58 | 623,35 | 752,39 | 883,02 | 970,84 | 1039,94 | 1065,03 | 1086,18 |
2018 | 24,73 | 106,70 | 191,53 | 338,61 | 499,93 | 640,22 | 796,78 | 935,93 | 1066,17 | 1118,82 | 1160,99 | 1183,85 |
2019 | 29,72 | 115,33 | 207,18 | 343,44 | 470,08 | 620,64 | 764,63 | 893,67 | 1009,92 | 1078,62 | 1108,54 | 1147,43 |
2020 | 32,06 | 83,49 | 200,04 | 360,32 | 509,92 | 629,49 | 777,21 | 903,71 | 1019,34 | 1073,46 | 1122,65 | 1138,64 |
2021 | 18,45 | 85,30 | 193,49 | 226,63 | 226,63 | 226,63 | 226,63 | 226,63 | 226,63 | 226,63 | 226,63 | 226,63 |
∅ | 30,37 | 88,51 | 190,99 | 317,98 | 444,33 | 528,32 | 658,70 | 781,94 | 884,66 | 947,12 | 980,66 | 1002,84 |
∅ | 31,36 | 88,78 | 190,78 | 325,60 | 462,48 | 597,07 | 737,63 | 870,18 | 982,65 | 1050,53 | 1086,32 | 1109,64 |