Photovoltaic facility profile Geisolar over Lippstadt
StateNordrhein-Westfalen
AreaArnsberg
Administrative districtSO
Postal code59558
PlaceLippstadt
Homepagehttp://www.geisolar....
Overall performance9.450 kWp
Update10.04.2021 00:32
Data importAutomatically
User profile
offline
Geisolar
over
Germany 
Start of operations2009
Affection45°
Achievement9.450 kWp
tracingstationary
Orientation175°
Installation engineer AGRO Service GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 4,28 | 3,85 | 2,67 | 2,43 | 2,41 | 6,00 | 2,17 | 2,87 | 5,40 | 4,77 | 4,02 | 40,87 |
days | 22.03. | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,92 | 3,65 | 6,34 | 3,83 | 6,48 | 3,21 | 4,45 | 6,08 | 6,61 | 0,00 | 5,89 | 89,33 |
days | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,20 | 4,10 | 1,57 | 2,80 | 5,45 | 2,08 | 3,30 | 5,48 | 0,00 | 116,31 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geisolar | 161,53 | 159,68 | 144,78 | 139,19 | 149,54 | 138,87 | 93,88 | 101,24 | 95,53 | 82,76 | 92,25 | 121,87 | 32,86 | 1513,98 |
Nordrhein-Westfalen | 170,75 | 142,40 | 120,97 | 116,93 | 113,40 | 88,23 | 36,06 | 37,58 | 18,37 | 12,80 | 43,24 | 78,91 | 20,92 | 1000,56 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,71 | 25,51 | 1022,11 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geisolar | 935,58 | 963,24 | 1131,04 | 1004,16 | 935,60 | 741,76 | 1086,64 | 1061,69 | 982,77 | 473,29 | 1079,36 | 1371,75 | 329,74 | 12096,62 |
Nordrhein-Westfalen | 925,12 | 883,33 | 991,18 | 944,31 | 898,87 | 943,95 | 988,88 | 931,94 | 921,76 | 1036,15 | 944,76 | 975,54 | 158,31 | 11544,10 |
Germany | 997,40 | 945,63 | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 156,85 | 11046,48 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 72,45 | 126,39 | 135,08 | 120,67 | 131,23 | 135,15 | 95,22 | 63,56 | 29,70 | 26,13 | 935,58 |
2010 | 17,36 | 37,99 | 93,14 | 130,93 | 100,27 | 147,30 | 146,95 | 95,09 | 86,18 | 75,36 | 22,06 | 10,61 | 963,24 |
2011 | 36,24 | 48,32 | 119,54 | 141,53 | 147,85 | 127,79 | 103,97 | 117,92 | 108,74 | 91,83 | 71,13 | 16,18 | 1131,04 |
2012 | 15,79 | 53,48 | 97,48 | 105,35 | 130,24 | 107,56 | 126,20 | 131,87 | 96,16 | 79,47 | 40,47 | 20,09 | 1004,16 |
2013 | 14,51 | 32,95 | 91,94 | 113,26 | 108,96 | 119,10 | 138,72 | 130,41 | 85,18 | 68,63 | 31,94 | 0,00 | 935,60 |
2014 | 0,00 | 0,00 | 0,00 | 60,46 | 117,73 | 121,45 | 131,16 | 115,84 | 88,98 | 41,99 | 48,55 | 15,60 | 741,76 |
2015 | 26,31 | 69,70 | 84,79 | 128,23 | 134,86 | 131,78 | 128,55 | 134,00 | 93,06 | 72,96 | 43,76 | 38,64 | 1086,64 |
2016 | 36,15 | 56,65 | 78,91 | 119,61 | 140,93 | 116,60 | 127,62 | 123,84 | 118,80 | 56,68 | 39,07 | 46,83 | 1061,69 |
2017 | 45,12 | 50,41 | 100,71 | 107,75 | 130,95 | 125,75 | 119,89 | 111,55 | 91,88 | 60,49 | 25,22 | 13,05 | 982,77 |
2018 | 22,19 | 83,17 | 99,89 | 122,01 | 27,80 | 0,00 | 0,00 | 0,00 | 0,00 | 45,32 | 53,38 | 19,53 | 473,29 |
2019 | 30,23 | 74,91 | 75,34 | 132,81 | 118,66 | 152,52 | 126,01 | 136,64 | 97,44 | 71,05 | 33,20 | 30,55 | 1079,36 |
2020 | 29,72 | 45,61 | 112,18 | 161,53 | 159,68 | 144,78 | 139,19 | 149,54 | 138,87 | 93,88 | 101,24 | 95,53 | 1371,75 |
2021 | 82,76 | 92,25 | 121,87 | 32,86 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 329,74 |
∅ | 32,40 | 58,68 | 95,69 | 114,06 | 121,08 | 128,66 | 129,04 | 125,62 | 100,05 | 68,44 | 44,98 | 30,25 | |
∅ | 29,62 | 54,63 | 95,26 | 128,47 | 132,93 | 131,76 | 127,30 | 125,06 | 103,89 | 75,22 | 47,02 | 33,94 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 72,45 | 198,84 | 333,92 | 454,59 | 585,82 | 720,97 | 816,19 | 879,75 | 909,45 | 935,58 |
2010 | 17,36 | 55,35 | 148,49 | 279,42 | 379,69 | 526,99 | 673,94 | 769,03 | 855,21 | 930,57 | 952,63 | 963,24 |
2011 | 36,24 | 84,56 | 204,10 | 345,63 | 493,48 | 621,27 | 725,24 | 843,16 | 951,90 | 1043,73 | 1114,86 | 1131,04 |
2012 | 15,79 | 69,27 | 166,75 | 272,10 | 402,34 | 509,90 | 636,10 | 767,97 | 864,13 | 943,60 | 984,07 | 1004,16 |
2013 | 14,51 | 47,46 | 139,40 | 252,66 | 361,62 | 480,72 | 619,44 | 749,85 | 835,03 | 903,66 | 935,60 | 935,60 |
2014 | 0,00 | 0,00 | 0,00 | 60,46 | 178,19 | 299,64 | 430,80 | 546,64 | 635,62 | 677,61 | 726,16 | 741,76 |
2015 | 26,31 | 96,01 | 180,80 | 309,03 | 443,89 | 575,67 | 704,22 | 838,22 | 931,28 | 1004,24 | 1048,00 | 1086,64 |
2016 | 36,15 | 92,80 | 171,71 | 291,32 | 432,25 | 548,85 | 676,47 | 800,31 | 919,11 | 975,79 | 1014,86 | 1061,69 |
2017 | 45,12 | 95,53 | 196,24 | 303,99 | 434,94 | 560,69 | 680,58 | 792,13 | 884,01 | 944,50 | 969,72 | 982,77 |
2018 | 22,19 | 105,36 | 205,25 | 327,26 | 355,06 | 355,06 | 355,06 | 355,06 | 355,06 | 400,38 | 453,76 | 473,29 |
2019 | 30,23 | 105,14 | 180,48 | 313,29 | 431,95 | 584,47 | 710,48 | 847,12 | 944,56 | 1015,61 | 1048,81 | 1079,36 |
2020 | 29,72 | 75,33 | 187,51 | 349,04 | 508,72 | 653,50 | 792,69 | 942,23 | 1081,10 | 1174,98 | 1276,22 | 1371,75 |
2021 | 82,76 | 175,01 | 296,88 | 329,74 | 329,74 | 329,74 | 329,74 | 329,74 | 329,74 | 329,74 | 329,74 | 329,74 |
∅ | 32,40 | 91,07 | 179,17 | 279,44 | 391,21 | 500,08 | 609,28 | 715,57 | 800,23 | 863,40 | 904,91 | 930,51 |
∅ | 29,62 | 84,25 | 179,51 | 307,98 | 440,91 | 572,67 | 699,97 | 825,02 | 928,91 | 1004,13 | 1051,15 | 1085,08 |