Photovoltaic facility profile SNAKEPIT 8,64kWp over München
StateBayern
AreaOberbayern
Administrative districtM
Postal code81245
PlaceMünchen
Homepagehttp://www.snakepitn...
Overall performance8.640 kWp
Update10.04.2021 01:30
Data importAutomatically
User profile


Start of operations2009
Affection35°
Achievement8.640 kWp
tracingstationary
Orientation168°
Installation engineer Jost Photovoltaikanlagen
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerZonPHP - ZonPHP V2.25
Building costs31000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,63 | 1,85 | 1,79 | 1,33 | 1,55 | 2,18 | 2,96 | 1,80 | 2,02 | 0,91 | 1,30 | 21,32 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,36 | 6,05 | 5,81 | 5,72 | 2,64 | 5,64 | 5,84 | 5,88 | 5,89 | 5,20 | 3,25 | 75,60 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,82 | 6,29 | 4,41 | 2,20 | 3,34 | 2,89 | 5,10 | 0,00 | 0,00 | 102,65 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNAKEPIT 8,64kWp | 0,00 | 0,00 | 29,60 | 42,11 | 123,45 | 112,68 | 58,77 | 45,79 | 19,01 | 25,20 | 78,52 | 105,94 | 35,50 | 676,57 |
Bayern | 153,02 | 138,50 | 123,31 | 151,81 | 125,14 | 110,93 | 51,81 | 38,51 | 24,97 | 15,03 | 42,76 | 74,40 | 30,81 | 1081,00 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,72 | 25,68 | 1022,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNAKEPIT 8,64kWp | 0,00 | 779,68 | 1212,19 | 1112,97 | 994,06 | 1086,05 | 1034,47 | 982,47 | 896,32 | 413,59 | 1129,95 | 465,23 | 245,16 | 10352,14 |
Bayern | 1028,25 | 962,41 | 1111,65 | 1023,69 | 945,08 | 641,51 | 649,94 | 598,99 | 577,16 | 360,81 | 1090,05 | 1105,45 | 151,35 | 10246,34 |
Germany | 997,40 | 945,63 | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 157,02 | 11046,65 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2010 | 0,00 | 0,00 | 0,00 | 0,00 | 149,91 | 140,48 | 148,36 | 107,21 | 107,34 | 74,47 | 42,49 | 9,42 | 779,68 |
2011 | 26,86 | 60,57 | 121,56 | 151,70 | 158,66 | 117,65 | 131,59 | 145,05 | 112,57 | 100,29 | 57,30 | 28,39 | 1212,19 |
2012 | 39,12 | 40,55 | 120,34 | 106,58 | 150,05 | 134,29 | 126,12 | 146,38 | 101,18 | 76,92 | 44,23 | 27,21 | 1112,97 |
2013 | 22,12 | 27,94 | 80,20 | 90,59 | 99,51 | 124,16 | 165,55 | 139,02 | 88,14 | 70,09 | 33,39 | 53,35 | 994,06 |
2014 | 38,90 | 73,05 | 125,48 | 115,05 | 122,69 | 153,94 | 123,15 | 114,81 | 89,25 | 70,05 | 37,45 | 22,23 | 1086,05 |
2015 | 31,56 | 62,39 | 22,19 | 143,67 | 110,65 | 133,98 | 113,74 | 147,98 | 98,69 | 58,71 | 61,36 | 49,55 | 1034,47 |
2016 | 35,31 | 47,46 | 88,00 | 106,04 | 127,24 | 121,55 | 114,47 | 128,95 | 116,82 | 40,36 | 24,38 | 31,89 | 982,47 |
2017 | 38,31 | 61,59 | 113,66 | 102,20 | 147,11 | 145,25 | 132,29 | 136,11 | 0,00 | 0,00 | 0,00 | 19,80 | 896,32 |
2018 | 32,09 | 24,71 | 83,66 | 144,22 | 16,42 | 0,00 | 0,00 | 0,00 | 0,00 | 53,29 | 41,38 | 17,82 | 413,59 |
2019 | 26,73 | 90,31 | 107,58 | 125,16 | 116,09 | 147,44 | 134,18 | 125,83 | 111,29 | 77,40 | 30,57 | 37,37 | 1129,95 |
2020 | 33,82 | 0,00 | 0,00 | 0,00 | 0,00 | 29,60 | 42,11 | 123,45 | 112,68 | 58,77 | 45,79 | 19,01 | 465,23 |
2021 | 25,20 | 78,52 | 105,94 | 35,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 245,16 |
∅ | 31,82 | 56,71 | 96,86 | 112,07 | 119,83 | 124,83 | 123,16 | 131,48 | 104,22 | 68,04 | 41,83 | 28,73 | |
∅ | 31,51 | 57,47 | 95,05 | 119,83 | 126,41 | 133,29 | 129,83 | 135,43 | 102,56 | 70,55 | 41,24 | 35,71 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2010 | 0,00 | 0,00 | 0,00 | 0,00 | 149,91 | 290,39 | 438,75 | 545,96 | 653,30 | 727,77 | 770,26 | 779,68 |
2011 | 26,86 | 87,43 | 208,99 | 360,69 | 519,35 | 637,00 | 768,59 | 913,64 | 1026,21 | 1126,50 | 1183,80 | 1212,19 |
2012 | 39,12 | 79,67 | 200,01 | 306,59 | 456,64 | 590,93 | 717,05 | 863,43 | 964,61 | 1041,53 | 1085,76 | 1112,97 |
2013 | 22,12 | 50,06 | 130,26 | 220,85 | 320,36 | 444,52 | 610,07 | 749,09 | 837,23 | 907,32 | 940,71 | 994,06 |
2014 | 38,90 | 111,95 | 237,43 | 352,48 | 475,17 | 629,11 | 752,26 | 867,07 | 956,32 | 1026,37 | 1063,82 | 1086,05 |
2015 | 31,56 | 93,95 | 116,14 | 259,81 | 370,46 | 504,44 | 618,18 | 766,16 | 864,85 | 923,56 | 984,92 | 1034,47 |
2016 | 35,31 | 82,77 | 170,77 | 276,81 | 404,05 | 525,60 | 640,07 | 769,02 | 885,84 | 926,20 | 950,58 | 982,47 |
2017 | 38,31 | 99,90 | 213,56 | 315,76 | 462,87 | 608,12 | 740,41 | 876,52 | 876,52 | 876,52 | 876,52 | 896,32 |
2018 | 32,09 | 56,80 | 140,46 | 284,68 | 301,10 | 301,10 | 301,10 | 301,10 | 301,10 | 354,39 | 395,77 | 413,59 |
2019 | 26,73 | 117,04 | 224,62 | 349,78 | 465,87 | 613,31 | 747,49 | 873,32 | 984,61 | 1062,01 | 1092,58 | 1129,95 |
2020 | 33,82 | 33,82 | 33,82 | 33,82 | 33,82 | 63,42 | 105,53 | 228,98 | 341,66 | 400,43 | 446,22 | 465,23 |
2021 | 25,20 | 103,72 | 209,66 | 245,16 | 245,16 | 245,16 | 245,16 | 245,16 | 245,16 | 245,16 | 245,16 | 245,16 |
∅ | 31,82 | 83,37 | 171,43 | 273,31 | 350,40 | 454,43 | 557,06 | 666,62 | 744,78 | 801,48 | 836,34 | 862,68 |
∅ | 31,51 | 88,98 | 184,03 | 303,86 | 430,27 | 563,56 | 693,39 | 828,82 | 931,38 | 1001,93 | 1043,17 | 1078,88 |