Photovoltaic facility profile BLECH-alles over Oberschleichach

StateBayern
AreaUnterfranken
Administrative districtHAS
Postal code97514
PlaceOberschleichach
Homepage
Overall performance30.000 kWp
Update07.01.2021 17:12
Data importManually
User profile
offline
lionrr
over Oberschleichach
Germany 
Start of operations2014
Affection3°
Achievement30.000 kWp
tracingstationary
Orientation205°
Installation engineer Installed by myself
Datalogger123solar - 123solar
Building costs20000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | 09.02. | 10.02. | 11.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. | 17.02. | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 23.02. | 24.02. | 25.02. | 26.02. | 27.02. | 28.02. | 01.03. | 02.03. | 03.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLECH-alles | 54,00 | 93,30 | 91,53 | 102,10 | 111,27 | 79,27 | 64,07 | 29,47 | 16,17 | 7,10 | 0,00 | 0,00 | 0,00 | 648,28 |
Bayern | 102,39 | 152,98 | 138,50 | 123,31 | 151,82 | 125,05 | 110,94 | 51,78 | 38,53 | 25,05 | 14,81 | 39,70 | 3,66 | 1078,52 |
Germany | 100,64 | 149,25 | 138,24 | 121,72 | 135,26 | 116,91 | 100,57 | 46,03 | 36,74 | 18,26 | 13,42 | 39,76 | 3,69 | 1020,49 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|
BLECH-alles | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 686,18 | 0,00 | 686,18 |
Bayern | 641,51 | 649,94 | 598,99 | 577,16 | 360,62 | 1090,08 | 1105,80 | 55,90 | 5080,00 |
Germany | 836,41 | 870,78 | 810,63 | 793,71 | 626,79 | 1008,13 | 1033,61 | 58,78 | 6038,84 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 15,40 | 22,50 | 54,00 | 93,30 | 91,53 | 102,10 | 111,27 | 79,27 | 64,07 | 29,47 | 16,17 | 7,10 | 686,18 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 15,40 | 22,50 | 54,00 | 93,30 | 91,53 | 102,10 | 111,27 | 79,27 | 64,07 | 29,47 | 16,17 | 7,10 | |
∅ | 15,40 | 22,50 | 54,00 | 93,30 | 91,53 | 102,10 | 111,27 | 79,27 | 64,07 | 29,47 | 16,17 | 7,10 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 15,40 | 37,90 | 91,90 | 185,20 | 276,73 | 378,83 | 490,10 | 569,37 | 633,44 | 662,91 | 679,08 | 686,18 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 15,40 | 37,90 | 91,90 | 185,20 | 276,73 | 378,83 | 490,10 | 569,37 | 633,44 | 662,91 | 679,08 | 686,18 |
∅ | 15,40 | 37,90 | 91,90 | 185,20 | 276,73 | 378,83 | 490,10 | 569,37 | 633,44 | 662,91 | 679,08 | 686,18 |