Photovoltaic facility profile DenSch73 over Pöttmes
StateBayern
AreaSchwaben
Administrative districtAIC
Postal code86554
PlacePöttmes
Homepage
Overall performance4.140 kWp
Update10.04.2021 21:25
Data importManually
User profile
offline
DenSch73
over Pöttmes
Germany 
Start of operations2009
Affection42°
Achievement4.140 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
Datalogger -
Building costs16500 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,51 | 4,30 | 1,39 | 2,08 | 1,69 | 1,30 | 1,93 | 3,08 | 1,49 | 3,66 | 0,97 | 23,40 |
days | 22.03. | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,10 | 1,62 | 6,30 | 5,80 | 5,92 | 3,55 | 6,00 | 5,99 | 6,16 | 6,12 | 4,82 | 76,78 |
days | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,45 | 3,04 | 5,94 | 3,00 | 3,74 | 2,19 | 3,66 | 4,26 | 4,60 | 112,66 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DenSch73 | 167,23 | 138,36 | 116,47 | 155,69 | 124,05 | 122,32 | 60,37 | 38,44 | 21,10 | 29,75 | 75,18 | 110,93 | 40,70 | 1200,59 |
Bayern | 153,02 | 138,50 | 123,31 | 151,81 | 125,14 | 110,93 | 51,81 | 38,51 | 24,97 | 15,03 | 42,76 | 74,40 | 30,58 | 1080,77 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,71 | 25,51 | 1022,11 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DenSch73 | 9,94 | 1067,74 | 1217,48 | 1158,73 | 1044,37 | 1065,03 | 1168,36 | 1121,02 | 1147,37 | 1206,28 | 1187,14 | 1191,93 | 256,56 | 12841,95 |
Bayern | 1028,25 | 962,41 | 1111,65 | 1023,69 | 945,08 | 641,51 | 649,94 | 598,99 | 577,16 | 360,81 | 1090,05 | 1105,45 | 151,19 | 10246,18 |
Germany | 997,40 | 945,63 | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 156,85 | 11046,48 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,94 | 9,94 |
2010 | 22,63 | 53,70 | 113,15 | 140,29 | 97,38 | 124,88 | 149,75 | 114,59 | 113,71 | 79,78 | 41,49 | 16,39 | 1067,74 |
2011 | 35,66 | 58,50 | 127,90 | 154,21 | 162,19 | 121,67 | 131,75 | 147,36 | 124,21 | 92,46 | 37,49 | 24,08 | 1217,48 |
2012 | 35,52 | 75,89 | 110,21 | 112,13 | 155,79 | 132,64 | 132,21 | 150,30 | 111,22 | 71,84 | 38,44 | 32,54 | 1158,73 |
2013 | 28,27 | 44,53 | 87,67 | 97,36 | 106,65 | 128,88 | 162,46 | 143,76 | 100,52 | 70,50 | 34,98 | 38,79 | 1044,37 |
2014 | 29,61 | 67,64 | 130,17 | 114,46 | 124,03 | 157,85 | 128,60 | 117,77 | 89,02 | 60,70 | 24,23 | 20,95 | 1065,03 |
2015 | 35,31 | 52,09 | 106,92 | 144,52 | 120,04 | 133,97 | 155,30 | 149,20 | 102,32 | 63,84 | 59,92 | 44,93 | 1168,36 |
2016 | 33,06 | 48,85 | 102,03 | 114,93 | 137,33 | 128,38 | 144,05 | 151,63 | 131,43 | 69,01 | 38,50 | 21,82 | 1121,02 |
2017 | 40,82 | 56,58 | 116,32 | 113,01 | 149,19 | 157,07 | 138,47 | 134,61 | 93,61 | 90,81 | 29,75 | 27,13 | 1147,37 |
2018 | 35,05 | 66,51 | 90,57 | 147,16 | 147,92 | 140,63 | 151,96 | 145,95 | 130,53 | 95,58 | 35,85 | 18,57 | 1206,28 |
2019 | 27,46 | 87,73 | 110,11 | 135,10 | 121,05 | 157,63 | 145,25 | 135,25 | 113,24 | 78,74 | 33,99 | 41,59 | 1187,14 |
2020 | 50,12 | 68,29 | 129,49 | 167,23 | 138,36 | 116,47 | 155,69 | 124,05 | 122,32 | 60,37 | 38,44 | 21,10 | 1191,93 |
2021 | 29,75 | 75,18 | 110,93 | 40,70 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 256,56 |
∅ | 33,61 | 62,96 | 111,29 | 123,43 | 132,72 | 136,37 | 145,04 | 137,68 | 112,01 | 75,78 | 37,55 | 26,49 | |
∅ | 33,96 | 61,85 | 111,32 | 130,95 | 132,72 | 136,37 | 145,04 | 137,68 | 112,01 | 75,78 | 37,55 | 27,99 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,94 |
2010 | 22,63 | 76,33 | 189,48 | 329,77 | 427,15 | 552,03 | 701,78 | 816,37 | 930,08 | 1009,86 | 1051,35 | 1067,74 |
2011 | 35,66 | 94,16 | 222,06 | 376,27 | 538,46 | 660,13 | 791,88 | 939,24 | 1063,45 | 1155,91 | 1193,40 | 1217,48 |
2012 | 35,52 | 111,41 | 221,62 | 333,75 | 489,54 | 622,18 | 754,39 | 904,69 | 1015,91 | 1087,75 | 1126,19 | 1158,73 |
2013 | 28,27 | 72,80 | 160,47 | 257,83 | 364,48 | 493,36 | 655,82 | 799,58 | 900,10 | 970,60 | 1005,58 | 1044,37 |
2014 | 29,61 | 97,25 | 227,42 | 341,88 | 465,91 | 623,76 | 752,36 | 870,13 | 959,15 | 1019,85 | 1044,08 | 1065,03 |
2015 | 35,31 | 87,40 | 194,32 | 338,84 | 458,88 | 592,85 | 748,15 | 897,35 | 999,67 | 1063,51 | 1123,43 | 1168,36 |
2016 | 33,06 | 81,91 | 183,94 | 298,87 | 436,20 | 564,58 | 708,63 | 860,26 | 991,69 | 1060,70 | 1099,20 | 1121,02 |
2017 | 40,82 | 97,40 | 213,72 | 326,73 | 475,92 | 632,99 | 771,46 | 906,07 | 999,68 | 1090,49 | 1120,24 | 1147,37 |
2018 | 35,05 | 101,56 | 192,13 | 339,29 | 487,21 | 627,84 | 779,80 | 925,75 | 1056,28 | 1151,86 | 1187,71 | 1206,28 |
2019 | 27,46 | 115,19 | 225,30 | 360,40 | 481,45 | 639,08 | 784,33 | 919,58 | 1032,82 | 1111,56 | 1145,55 | 1187,14 |
2020 | 50,12 | 118,41 | 247,90 | 415,13 | 553,49 | 669,96 | 825,65 | 949,70 | 1072,02 | 1132,39 | 1170,83 | 1191,93 |
2021 | 29,75 | 104,93 | 215,86 | 256,56 | 256,56 | 256,56 | 256,56 | 256,56 | 256,56 | 256,56 | 256,56 | 256,56 |
∅ | 33,61 | 96,56 | 207,85 | 331,28 | 452,94 | 577,94 | 710,90 | 837,11 | 939,78 | 1009,25 | 1043,68 | 987,84 |
∅ | 33,96 | 95,80 | 207,12 | 338,07 | 470,79 | 607,16 | 752,20 | 889,88 | 1001,90 | 1077,68 | 1115,23 | 1143,22 |