Photovoltaic facility profile Giulio PV over S.G.la Punta (ct)
StateSicilia
AreaCatania
Administrative districtNicht zugeordnet
Postal code95037
PlaceS.G.la Punta (ct)
Homepage
Overall performance3.780 kWp
Update10.04.2021 01:13
Data importAutomatically
User profile


Start of operations2010
Affection30°
Achievement3.780 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
DataloggerSMA Solar Technology - Sunny Beam
Building costs22000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,88 | 3,92 | 2,73 | 10,02 | 5,89 | 2,86 | 3,34 | 3,33 | 11,98 | 0,78 | 1,02 | 49,75 |
days | 22.03. | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,04 | 2,78 | 4,15 | 5,33 | 6,50 | 5,03 | 5,83 | 5,25 | 5,53 | 5,02 | 5,59 | 103,80 |
days | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,78 | 3,30 | 9,87 | 3,62 | 6,28 | 5,27 | 6,05 | 6,21 | 0,00 | 150,18 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giulio PV | 143,73 | 172,56 | 174,37 | 183,89 | 204,03 | 151,79 | 106,73 | 121,94 | 60,81 | 78,03 | 129,23 | 125,67 | 51,98 | 1704,76 |
Sicilia | 123,21 | 153,78 | 160,08 | 169,57 | 164,57 | 118,99 | 102,51 | 85,42 | 59,05 | 66,30 | 97,11 | 91,75 | 44,52 | 1436,86 |
Italy | 141,12 | 140,62 | 146,02 | 158,55 | 116,62 | 123,69 | 79,83 | 51,35 | 27,11 | 43,89 | 71,77 | 125,78 | 40,79 | 1267,14 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giulio PV | 1369,60 | 1656,94 | 1595,70 | 514,28 | 512,95 | 1095,67 | 1270,61 | 1759,94 | 703,64 | 1576,98 | 1693,93 | 384,91 | 14135,15 |
Sicilia | 1467,59 | 1484,76 | 1616,21 | 1599,73 | 1545,49 | 1317,40 | 1372,49 | 1406,29 | 1336,73 | 1371,94 | 1453,30 | 329,43 | 16301,36 |
Italy | 1217,04 | 1374,60 | 1340,70 | 1244,24 | 1190,70 | 1248,44 | 1225,99 | 1295,52 | 1252,88 | 1243,33 | 1272,54 | 282,28 | 14188,26 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 98,68 | 147,09 | 160,05 | 173,02 | 177,36 | 182,54 | 130,98 | 102,31 | 103,17 | 94,40 | 1369,60 |
2011 | 99,61 | 104,75 | 140,21 | 161,35 | 184,25 | 189,13 | 193,62 | 179,03 | 118,93 | 120,26 | 66,05 | 99,75 | 1656,94 |
2012 | 104,95 | 114,98 | 117,29 | 172,73 | 196,57 | 194,02 | 179,22 | 160,92 | 160,78 | 20,58 | 98,67 | 74,99 | 1595,70 |
2013 | 107,14 | 97,09 | 142,06 | 167,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 514,28 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 25,42 | 89,63 | 135,23 | 91,48 | 83,40 | 87,79 | 512,95 |
2015 | 99,15 | 74,83 | 74,61 | 117,46 | 122,27 | 129,28 | 113,49 | 80,06 | 85,92 | 74,77 | 62,86 | 60,97 | 1095,67 |
2016 | 58,24 | 61,50 | 109,75 | 169,72 | 135,99 | 30,78 | 133,24 | 173,85 | 120,37 | 118,03 | 85,21 | 73,93 | 1270,61 |
2017 | 95,30 | 97,30 | 161,85 | 164,75 | 190,90 | 198,90 | 191,08 | 183,99 | 150,53 | 130,70 | 95,38 | 99,26 | 1759,94 |
2018 | 101,09 | 83,52 | 132,86 | 156,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 45,17 | 89,34 | 95,66 | 703,64 |
2019 | 96,64 | 112,78 | 150,11 | 131,26 | 148,79 | 145,53 | 177,63 | 176,48 | 138,59 | 122,09 | 93,53 | 83,55 | 1576,98 |
2020 | 110,05 | 137,17 | 126,86 | 143,73 | 172,56 | 174,37 | 183,89 | 204,03 | 151,79 | 106,73 | 121,94 | 60,81 | 1693,93 |
2021 | 78,03 | 129,23 | 125,67 | 51,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 384,91 |
∅ | 95,02 | 101,32 | 125,45 | 144,01 | 163,92 | 154,38 | 152,77 | 158,95 | 132,57 | 93,21 | 89,96 | 83,11 | |
∅ | 94,85 | 100,47 | 125,81 | 151,57 | 164,48 | 151,72 | 167,45 | 165,48 | 132,42 | 99,02 | 89,09 | 79,04 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 98,68 | 245,77 | 405,82 | 578,84 | 756,20 | 938,74 | 1069,72 | 1172,03 | 1275,20 | 1369,60 |
2011 | 99,61 | 204,36 | 344,57 | 505,92 | 690,17 | 879,30 | 1072,92 | 1251,95 | 1370,88 | 1491,14 | 1557,19 | 1656,94 |
2012 | 104,95 | 219,93 | 337,22 | 509,95 | 706,52 | 900,54 | 1079,76 | 1240,68 | 1401,46 | 1422,04 | 1520,71 | 1595,70 |
2013 | 107,14 | 204,23 | 346,29 | 514,28 | 514,28 | 514,28 | 514,28 | 514,28 | 514,28 | 514,28 | 514,28 | 514,28 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 25,42 | 115,05 | 250,28 | 341,76 | 425,16 | 512,95 |
2015 | 99,15 | 173,98 | 248,59 | 366,05 | 488,32 | 617,60 | 731,09 | 811,15 | 897,07 | 971,84 | 1034,70 | 1095,67 |
2016 | 58,24 | 119,74 | 229,49 | 399,21 | 535,20 | 565,98 | 699,22 | 873,07 | 993,44 | 1111,47 | 1196,68 | 1270,61 |
2017 | 95,30 | 192,60 | 354,45 | 519,20 | 710,10 | 909,00 | 1100,08 | 1284,07 | 1434,60 | 1565,30 | 1660,68 | 1759,94 |
2018 | 101,09 | 184,61 | 317,47 | 473,47 | 473,47 | 473,47 | 473,47 | 473,47 | 473,47 | 518,64 | 607,98 | 703,64 |
2019 | 96,64 | 209,42 | 359,53 | 490,79 | 639,58 | 785,11 | 962,74 | 1139,22 | 1277,81 | 1399,90 | 1493,43 | 1576,98 |
2020 | 110,05 | 247,22 | 374,08 | 517,81 | 690,37 | 864,74 | 1048,63 | 1252,66 | 1404,45 | 1511,18 | 1633,12 | 1693,93 |
2021 | 78,03 | 207,26 | 332,93 | 384,91 | 384,91 | 384,91 | 384,91 | 384,91 | 384,91 | 384,91 | 384,91 | 384,91 |
∅ | 95,02 | 196,34 | 303,94 | 447,94 | 567,16 | 679,43 | 737,39 | 856,60 | 956,03 | 1033,71 | 1108,67 | 1177,93 |
∅ | 94,85 | 195,32 | 321,13 | 472,70 | 637,18 | 788,90 | 956,35 | 1121,83 | 1254,24 | 1353,27 | 1442,36 | 1521,40 |