Photovoltaic facility profile hdruoff over Sindelfingen
StateBaden-Württemberg
AreaStuttgart
Administrative districtBB
Postal code71065
PlaceSindelfingen
Homepage
Overall performance6.750 kWp
Update11.04.2021 00:30
Data importAutomatically
User profile
offline
hdruoff
over Sindelfingen
Germany 
Start of operations2009
Affection45°
Achievement6.750 kWp
tracingstationary
Orientation177°
Installation engineer Jörg Leibfried Kommunikationstechnik
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs25000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 4,22 | 1,48 | 1,41 | 1,89 | 1,42 | 1,92 | 2,77 | 1,27 | 4,51 | 0,99 | 1,04 | 22,92 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,32 | 6,43 | 4,59 | 5,20 | 4,15 | 6,14 | 5,88 | 6,29 | 6,03 | 4,95 | 6,36 | 80,26 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,65 | 6,34 | 1,81 | 3,12 | 2,43 | 3,24 | 3,24 | 2,55 | 0,00 | 106,64 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hdruoff | 160,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 46,98 | 79,51 | 29,23 | 30,29 | 79,69 | 109,85 | 37,69 | 574,23 |
Baden-Württemberg | 141,77 | 136,73 | 116,30 | 146,43 | 114,93 | 102,17 | 51,06 | 44,50 | 16,71 | 12,65 | 48,59 | 88,85 | 29,98 | 1050,67 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,72 | 25,68 | 1022,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hdruoff | 224,96 | 1010,53 | 1234,42 | 1179,58 | 1019,22 | 1061,22 | 1202,46 | 1087,26 | 1158,09 | 499,47 | 1197,44 | 575,81 | 257,52 | 11707,98 |
Baden-Württemberg | 1025,02 | 953,01 | 1129,05 | 1085,26 | 945,61 | 1022,77 | 1070,75 | 1001,94 | 1044,84 | 1082,30 | 1029,16 | 1076,60 | 178,92 | 12645,23 |
Germany | 997,40 | 945,63 | 1057,70 | 992,21 | 915,90 | 836,38 | 870,75 | 810,60 | 793,68 | 626,80 | 1008,07 | 1034,51 | 157,02 | 11046,65 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 66,96 | 71,41 | 50,81 | 35,78 | 224,96 |
2010 | 24,47 | 44,75 | 103,91 | 129,09 | 87,49 | 126,32 | 134,61 | 107,77 | 107,61 | 87,59 | 43,88 | 13,04 | 1010,53 |
2011 | 37,59 | 57,39 | 121,21 | 152,32 | 148,87 | 118,77 | 120,68 | 134,78 | 128,27 | 111,40 | 75,88 | 27,26 | 1234,42 |
2012 | 41,52 | 72,98 | 130,54 | 104,96 | 149,65 | 123,52 | 124,28 | 139,57 | 123,83 | 84,42 | 45,71 | 38,60 | 1179,58 |
2013 | 24,81 | 33,81 | 84,76 | 93,16 | 97,57 | 131,33 | 149,81 | 128,74 | 95,83 | 81,68 | 36,88 | 60,84 | 1019,22 |
2014 | 41,00 | 52,03 | 132,13 | 119,20 | 129,01 | 146,27 | 115,67 | 114,76 | 99,70 | 42,78 | 50,51 | 18,16 | 1061,22 |
2015 | 38,50 | 69,20 | 119,74 | 143,37 | 127,50 | 124,05 | 141,87 | 138,28 | 99,65 | 68,16 | 62,56 | 69,58 | 1202,46 |
2016 | 50,06 | 44,31 | 92,69 | 106,31 | 121,83 | 117,19 | 115,99 | 128,73 | 123,73 | 71,70 | 45,80 | 68,92 | 1087,26 |
2017 | 57,39 | 67,65 | 117,75 | 123,25 | 129,20 | 152,17 | 125,60 | 123,75 | 99,45 | 92,77 | 35,83 | 33,28 | 1158,09 |
2018 | 35,18 | 61,12 | 89,00 | 145,87 | 20,08 | 0,00 | 0,00 | 0,00 | 0,00 | 56,39 | 61,58 | 30,25 | 499,47 |
2019 | 25,32 | 106,95 | 111,12 | 118,04 | 118,09 | 143,46 | 144,93 | 132,37 | 114,21 | 79,73 | 42,62 | 60,60 | 1197,44 |
2020 | 61,44 | 73,42 | 124,24 | 160,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 46,98 | 79,51 | 29,23 | 575,81 |
2021 | 30,29 | 79,69 | 109,85 | 37,69 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 257,52 |
∅ | 38,96 | 63,61 | 111,41 | 119,52 | 112,93 | 131,45 | 130,38 | 127,64 | 105,92 | 74,58 | 52,63 | 40,46 | |
∅ | 37,85 | 61,01 | 112,65 | 121,08 | 123,25 | 131,45 | 130,38 | 127,64 | 110,25 | 80,03 | 48,85 | 43,36 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 66,96 | 138,37 | 189,18 | 224,96 |
2010 | 24,47 | 69,22 | 173,13 | 302,22 | 389,71 | 516,03 | 650,64 | 758,41 | 866,02 | 953,61 | 997,49 | 1010,53 |
2011 | 37,59 | 94,98 | 216,19 | 368,51 | 517,38 | 636,15 | 756,83 | 891,61 | 1019,88 | 1131,28 | 1207,16 | 1234,42 |
2012 | 41,52 | 114,50 | 245,04 | 350,00 | 499,65 | 623,17 | 747,45 | 887,02 | 1010,85 | 1095,27 | 1140,98 | 1179,58 |
2013 | 24,81 | 58,62 | 143,38 | 236,54 | 334,11 | 465,44 | 615,25 | 743,99 | 839,82 | 921,50 | 958,38 | 1019,22 |
2014 | 41,00 | 93,03 | 225,16 | 344,36 | 473,37 | 619,64 | 735,31 | 850,07 | 949,77 | 992,55 | 1043,06 | 1061,22 |
2015 | 38,50 | 107,70 | 227,44 | 370,81 | 498,31 | 622,36 | 764,23 | 902,51 | 1002,16 | 1070,32 | 1132,88 | 1202,46 |
2016 | 50,06 | 94,37 | 187,06 | 293,37 | 415,20 | 532,39 | 648,38 | 777,11 | 900,84 | 972,54 | 1018,34 | 1087,26 |
2017 | 57,39 | 125,04 | 242,79 | 366,04 | 495,24 | 647,41 | 773,01 | 896,76 | 996,21 | 1088,98 | 1124,81 | 1158,09 |
2018 | 35,18 | 96,30 | 185,30 | 331,17 | 351,25 | 351,25 | 351,25 | 351,25 | 351,25 | 407,64 | 469,22 | 499,47 |
2019 | 25,32 | 132,27 | 243,39 | 361,43 | 479,52 | 622,98 | 767,91 | 900,28 | 1014,49 | 1094,22 | 1136,84 | 1197,44 |
2020 | 61,44 | 134,86 | 259,10 | 420,09 | 420,09 | 420,09 | 420,09 | 420,09 | 420,09 | 467,07 | 546,58 | 575,81 |
2021 | 30,29 | 109,98 | 219,83 | 257,52 | 257,52 | 257,52 | 257,52 | 257,52 | 257,52 | 257,52 | 257,52 | 257,52 |
∅ | 38,96 | 102,57 | 213,98 | 333,51 | 427,61 | 526,20 | 623,99 | 719,72 | 745,84 | 814,68 | 863,26 | 900,61 |
∅ | 37,85 | 98,86 | 211,51 | 332,59 | 455,83 | 587,29 | 717,67 | 845,31 | 955,56 | 1035,59 | 1084,44 | 1127,80 |